Rockies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Gampel | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .462 |
Daniel Vanloo | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Ryan Katz | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .442 |
James Mullin | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .294 |
Laurent Neveu | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | .237 |
Totaux | 19 | 9 | 9 | 4 | 0 | 4 | 0 | 5 | 0 | - |
Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Stuckey | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .485 |
Peter Winternitz | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .522 |
Ohmarr Morris | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Karl Poitras | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
Gian Paolo Marcogliese | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .138 |
Gat Leon | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .444 |
Anthony Shapiro | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Nick Kouerakob | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 22 | 1 | 9 | 1 | 0 | 0 | 10 | 1 | 0 | - |
Batting
3B:
Katz (2)
PP:
Katz 4 (11)
Base running
BV:
Neveu 5 (13)
Batting
2B:
Stuckey (5), Morris (1)
PP:
Winternitz (6)
Base running
BV:
Morris (2)