House of David | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mickey O’Simmons 2B | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | .278 |
Will Castillo AC | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .154 |
Max Dayan CC | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | .667 |
Patrick Keating L | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | .294 |
Francis Normandeau R | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .435 |
Berns Cohen 3B | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | .320 |
Josh Jagodnick CG | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | .500 |
Julien Deschamps 1B | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .429 |
Shai Ittah CD | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Totaux | 25 | 19 | 13 | 10 | 1 | 9 | 1 | 14 | 2 | - |
Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gino Bouliane | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .385 |
Peter Winternitz | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Alan Wong | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .500 |
Kevin Stuckey | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .389 |
Karl Poitras | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | .308 |
Gian Paolo Marcogliese | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | .071 |
Gabriel Persechino | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | .143 |
Bryan Mestel | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .200 |
Gat Leon | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .667 |
Totaux | 23 | 0 | 10 | 8 | 0 | 11 | 6 | 10 | 0 | - |
Batting
2B:
O’Simmons (2), Keating (1), Deschamps (1)
FA:
O’Simmons 2 (5), Deschamps (1)
PP:
Castillo (2), Keating 2 (7), Normandeau 2 (4), Jagodnick 2 (2), Deschamps 3 (4)
CC:
Normandeau (1)
3B:
Jagodnick (1)
Base running
BV:
O’Simmons 3 (11), Castillo (4), Dayan 3 (3), Keating 3 (11), Cohen 2 (6), Jagodnick 2 (2)
Batting
PP:
Bouliane 2 (4), Stuckey 2 (7), Persechino 2 (3), Leon 2 (2)
3B:
Stuckey (2)
FA:
Poitras (1)
Base running
BV:
Bouliane (2), Wong (1), Stuckey (4), Poitras 3 (3), Marcogliese (1), Persechino (3), Mestel (2), Leon (1)
House of David | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Patrick Keating (V, 1-1) | 5.0 | 10 | 11 | 8 | 10 | 6 | 0 | 2.40 | 10.50 |
Totaux | 5.0 | 10 | 11 | 8 | 10 | 6 | 0 | - | - |
FT:
Keating 36
FA:
Keating 3 (4)