Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Mestel | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | .167 |
Gino Bouliane | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .500 |
Kevin Stuckey | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
Jose Garces | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
TJ Watson | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .444 |
Peter Winternitz | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Karl Poitras | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Gian Paolo Marcogliese | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .125 |
Gabriel Persechino | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .000 |
Totaux | 34 | 11 | 12 | 11 | 0 | 3 | 4 | 5 | 0 | - |
Sluggers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Del Vecchio | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Carl Doyon | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Eric Brault | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Benoit Vallee | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .500 |
Cédric Stebenne | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Kevin Laplaine | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .556 |
Mathieu Barbe | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Dominic Lazure | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
David Sacks | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Matthew Durand | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 31 | 5 | 10 | 4 | 0 | 1 | 5 | 0 | 0 | - |
Batting
PP:
Mestel 2 (3), Bouliane 2 (2), Stuckey 3 (3), Watson (2), Winternitz (2), Marcogliese (1), Persechino (1)
2B:
Bouliane (1), Stuckey (1)
FA:
Bouliane (1), Marcogliese (1), Persechino (1)
Base running
BV:
Mestel (1), Bouliane (1), Watson (1), Winternitz (1), Persechino (1)
Batting
PP:
Laplaine 2 (6), Sacks 2 (3)
FA:
Barbe (1)
Sac:
Sacks (1)
Sluggers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Carl Doyon | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Dominic Lazure | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Cédric Stebenne (D, 1-1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |