Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Persechino | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .111 |
Karl Poitras | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .286 |
TJ Watson | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .550 |
Kevin Stuckey | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
Jose Garces | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .263 |
Gerardo Maltete | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .400 |
Peter Winternitz | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | .467 |
Gat Leon | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .500 |
Gian Paolo Marcogliese | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .143 |
Totaux | 28 | 0 | 13 | 12 | 0 | 8 | 5 | 2 | 0 | - |
DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Victor Izerard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
Nicolas Le Tellier | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .364 |
Kris Schicchi | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Fred Leuci | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Jean Sébastien Roy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Brandon Schicchi | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Seb Charron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Emilio Assuncao | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .300 |
Gideon Posluns | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .130 |
Joe Gentile (Joe) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Totaux | 18 | 1 | 2 | 2 | 0 | 2 | 4 | 5 | 0 | - |
Batting
PP:
Persechino (4), Stuckey 3 (12), Garces 3 (9), Maltete (1), Winternitz 2 (5), Leon (3), Marcogliese (2)
2B:
Poitras (2), Stuckey 2 (3), Garces (2), Leon (1)
3B:
Marcogliese (1)
Base running
BV:
Poitras 2 (5)
Batting
PP:
Le Tellier (4), Leuci (5)
FA:
Charron (1)
Base running
BV:
Le Tellier (3), Schicchi (2), Schicchi (1), Charron (1), Assuncao (3)