Rockies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Victor Delia 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .316 |
Charles-Edouard Handfield CG | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .556 |
Julio Uria Ramirez CD | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .273 |
Alain Hallee L, 2B, 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .324 |
François Gadoury AC | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Anderson Contreras Melo R | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .217 |
Leif Campo FD | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | .179 |
Samir Dahab 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .100 |
Pascal Bergeron L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Pascal Nolin L, CC | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Ariel Morales L, 2B, CG | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Totaux | 35 | 9 | 15 | 9 | 0 | 4 | 3 | 4 | 0 | - |
Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
François Prévost-Lagacé L, 2B, AC | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .200 |
Denis Bastien L, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Steve Laboissonnière L, AC | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Martin Dupuis 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .289 |
Fabien Dunstan CG, CC | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .359 |
Bobby Fraser R | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .170 |
Simon Sauvageau L, CC | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .150 |
Rafael Prévost-Rivero CD | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .156 |
Gabriel Larose L, 3B | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .130 |
Ohmarr Morris CD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 |
Totaux | 28 | 7 | 8 | 6 | 0 | 5 | 5 | 1 | 8 | - |
Batting
2B:
Delia (2), Hallee (2), Gadoury 2 (2)
PP:
Delia (6), Uria Ramirez (11), Hallee (9), Gadoury 2 (4), Contreras Melo (5), Campo (4), Bergeron (1), Nolin (1)
Base running
BV:
Handfield (2), Campo 3 (6)
Fielding
E:
Hallee 2 (4), Gadoury (2), Dahab (2)
Batting
PP:
Laboissonnière (7), Dupuis (15), Dunstan (11), Fraser (9), Sauvageau (3), Prévost-Rivero (2)
SacF:
Fraser (4)
Base running
BV:
Dupuis (1)
Rockies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pascal Bergeron | 2.2 | 2 | 3 | 1 | 2 | 1 | 0 | 2.13 | 9.12 |
Alain Hallee (V, 1-0) | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.60 | 0.00 |
Victor Delia | 1.1 | 2 | 2 | 2 | 3 | 2 | 0 | 1.80 | 8.40 |
Ariel Morales | 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | 1.00 | 7.00 |
Pascal Nolin (VP, 1) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0.00 |
Totaux | 7.0 | 7 | 7 | 4 | 6 | 6 | 0 | - | - |
Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
François Prévost-Lagacé (D, 1-2) | 2.0 | 4 | 3 | 3 | 0 | 0 | 0 | 1.57 | 10.04 |
Steve Laboissonnière | 2.0 | 4 | 4 | 3 | 0 | 2 | 0 | 2.00 | 10.50 |
Denis Bastien | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0.89 | 3.89 |
Gabriel Larose | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
Simon Sauvageau | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.93 | 5.07 |
Totaux | 7.0 | 11 | 9 | 8 | 2 | 3 | 0 | - | - |
FT:
Bergeron 13, Hallee 6, Delia 9, Morales 5, Nolin 3
MvL:
Bergeron (1), Delia 2 (2), Morales (1)
FT:
Prévost-Lagacé 10, Laboissonnière 13, Bastien 7, Larose 4, Sauvageau 3