Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Éric Lebeau | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
François Prévost-Lagacé 2B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .188 |
Alexandre Yelle-Therrien L | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .306 |
Bobby Fraser CG | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .163 |
Fabien Dunstan 1B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .360 |
Gabriel Larose AC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .161 |
Rafael Prévost-Rivero R | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .125 |
Yannick Prévost-Tanguay 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .667 |
Oswaldo Pelley CD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Simon Sauvé (S) CC | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | .500 |
Ohmarr Morris | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .258 |
Totaux | 27 | 7 | 10 | 6 | 0 | 4 | 8 | 4 | 7 | - |
Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Tristan Zeman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Sebastian Medina | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
Chris Rehel | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .385 |
Ricky Vallis | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .161 |
Mike Belanger | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .292 |
Martin Bernier | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Trevor Forestell | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Jerdy Eastmond | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .167 |
Zen Pawlowsky | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Joseph J. Shporer | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .313 |
Totaux | 27 | 5 | 11 | 4 | 0 | 2 | 5 | 0 | 0 | - |
Batting
FDJ:
Prévost-Lagacé (1)
PP:
Yelle-Therrien (4), Fraser (3), Dunstan 3 (6), Prévost-Tanguay (1)
SacF:
Fraser (1)
2B:
Dunstan (1)
Base running
BV:
Yelle-Therrien (3), Prévost-Tanguay (1), Sauvé (S) 2 (2)
RV:
Larose (2)
Fielding
E:
Larose (3)
Batting
2B:
Medina (2), Belanger (2), Bernier (2)
PP:
Belanger (7), Forestell (3), Eastmond (1), Pawlowsky (1)
SacF:
Forestell (1), Pawlowsky (1)
Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle-Therrien (V, 4-0) | 6.0 | 10 | 5 | 4 | 2 | 5 | 0 | 1.09 | 2.43 |
Totaux | 6.0 | 10 | 5 | 4 | 2 | 5 | 0 | - | - |
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Chris Rehel (D, 1-2) | 5.0 | 9 | 7 | 3 | 4 | 7 | 0 | 1.43 | 4.00 |
Martin Bernier | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.33 | 14.00 |
Totaux | 6.0 | 10 | 7 | 3 | 4 | 8 | 0 | - | - |
FT:
Yelle-Therrien 31
FT:
Rehel 28, Bernier 4