'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Robert Andrej | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .524 |
Ohmer Belma | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Billy Brown | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Kevin Stuckey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .346 |
Christopher Farrar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .478 |
Luka Andrej | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Dave Belma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Dan Bleho | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
Geoff Clark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
Terry Pimm | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .045 |
Totaux | 18 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | - |
Bullets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kosta Anastopulos | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .545 |
Ryan Milne | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .474 |
Dave O'Toole | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .556 |
William Rabbat | 3 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | .806 |
Andrew Bateman | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .313 |
Nick Conway | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Tony Dimambro | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Pat Leclair | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .542 |
Christopher Robinson | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .600 |
Totaux | 23 | 12 | 13 | 12 | 0 | 7 | 3 | 0 | 0 | - |
Batting
PP:
Brown (13)
FA:
Belma (3)
Base running
BV:
Andrej (5)
Batting
2B:
Anastopulos (2), O'Toole (2), Rabbat (7), Conway (3)
PP:
Anastopulos (9), O'Toole (8), Rabbat 5 (21), Conway 2 (11), Dimambro (1), Leclair (6), Robinson (2)
FA:
Robinson (1)
Bullets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Tony Dimambro (V, 1-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |