Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Couture | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .313 |
Maxime Morin | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .356 |
Emmanuel Tremblay | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .343 |
Francois Labbé | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Renaud Laplante | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .405 |
Olivier Bujold | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .238 |
Jean-François Meloche | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Eric Pouliot | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Mathieu Richer | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .268 |
Shawn Young | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .383 |
Pierre alexandre Beaulieu | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Totaux | 30 | 5 | 10 | 5 | 0 | 1 | 6 | 2 | 0 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Stuckey | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .280 |
Chris Kelly-Farrar | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .316 |
Glen Norman | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
Marc Cusson | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Doug Fletcher | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Pierre-Yves Rajotte | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .340 |
Kyle Niiya | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .458 |
Adam Recine | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .378 |
Matt Fijal | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .368 |
Doug Largan | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
Steve Aikens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
Totaux | 30 | 7 | 10 | 7 | 0 | 0 | 2 | 0 | 2 | - |
Batting
PP:
Couture (9), Tremblay 2 (9), Bujold (4), Pouliot (6)
2B:
Young (6)
Base running
BV:
Morin (12), Young (13)
Batting
2B:
Stuckey (5), Recine (3)
PP:
Kelly-Farrar 2 (8), Cusson 2 (13), Rajotte (17), Niiya (9), Recine (12)
FA:
Niiya (1)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Francois Labbé (D, 2-1) | 6.0 | 9 | 7 | 3 | 0 | 2 | 0 | 0.84 | 2.95 |
Totaux | 6.0 | 9 | 7 | 3 | 0 | 2 | 0 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Doug Fletcher (V, 2-1) | 6.0 | 10 | 5 | 3 | 1 | 5 | 0 | 1.76 | 5.48 |
Marc Cusson (VP, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.89 | 2.29 |
Totaux | 7.0 | 10 | 5 | 3 | 1 | 6 | 0 | - | - |
FT:
Labbé 29
FT:
Fletcher 29, Cusson 3