Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Calvin Lee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Brian Choi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .567 |
Guillaume Rivest | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Robert Boule | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Dominic Lazure | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .438 |
Jamie Evans | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Tian-Jia Kan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .313 |
Joe Forget | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
Darren Cox | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Kevin Kido | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Totaux | 25 | 1 | 6 | 1 | 0 | 0 | 8 | 0 | 0 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Stuckey | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .320 |
Pierre-Yves Rajotte | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .423 |
Glen Norman | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
Doug Fletcher | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .429 |
Kyle Niiya | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .538 |
Chris Kelly-Farrar | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .462 |
Matt Fijal | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Adam Recine | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Doug Largan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Liam Twomey | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .200 |
Robert Andrej | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .417 |
Totaux | 30 | 10 | 10 | 9 | 0 | 6 | 2 | 3 | 0 | - |
Batting
2B:
Choi (1)
FDJ:
Choi (1)
PP:
Kido (1)
Base running
RV:
Choi (3)
Batting
PP:
Stuckey 2 (9), Rajotte 2 (10), Norman (5), Fletcher (8), Niiya (6), Recine (4), Twomey (3)
2B:
Kelly-Farrar (1)
Base running
BV:
Stuckey (2), Fletcher (3), Twomey (3)
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dominic Lazure (D, 0-1) | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey (V, 3-0) | 7.0 | 6 | 1 | 1 | 0 | 8 | 0 | 0.88 | 1.65 |
Totaux | 7.0 | 6 | 1 | 1 | 0 | 8 | 0 | - | - |
FT:
Twomey 25