Athletics | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sohail Haq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mike Kourtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Doug Largan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Will Lazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Elkides Matos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ted Vavas(T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pete Vavas(P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Yoanys Moya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nick Vavas(N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Aigles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Stéphane Arbour | 2 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | .692 |
Mathieu Dugas | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Christopher Gagnon | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .083 |
Maxime Laroque | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | .400 |
Jerome Pelletier | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Pierre-Marc Séguin | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
Steve Tibbo | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .714 |
Eric Tibbo | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jonathan Lassonde | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Marc-André Paquette | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Totaux | 21 | 7 | 7 | 6 | 1 | 7 | 3 | 0 | 0 | - |
Batting
CC:
Arbour (1)
PP:
Arbour 3 (11), Laroque 3 (4)
FA:
Dugas (2)
2B:
Lassonde (1)