Rockies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Victor Delia 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .316 |
Charles-Edouard Handfield LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .556 |
Julio Uria Ramirez RF | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .273 |
Alain Hallee P, 2B, 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .324 |
François Gadoury SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Anderson Contreras Melo C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .217 |
Leif Campo DH | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | .179 |
Samir Dahab 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .100 |
Pascal Bergeron P | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Pascal Nolin P, CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Ariel Morales P, 2B, LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Totals | 35 | 9 | 15 | 9 | 0 | 4 | 3 | 4 | 0 | - |
Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
François Prévost-Lagacé P, 2B, SS | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .200 |
Denis Bastien P, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Steve Laboissonnière P, SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Martin Dupuis 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .289 |
Fabien Dunstan LF, CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .359 |
Bobby Fraser C | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .170 |
Simon Sauvageau P, CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .150 |
Rafael Prévost-Rivero RF | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .156 |
Gabriel Larose P, 3B | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .130 |
Ohmarr Morris RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 |
Totals | 28 | 7 | 8 | 6 | 0 | 5 | 5 | 1 | 8 | - |
Batting
2B:
Delia (2), Hallee (2), Gadoury 2 (2)
RBI:
Delia (6), Uria Ramirez (11), Hallee (9), Gadoury 2 (4), Contreras Melo (5), Campo (4), Bergeron (1), Nolin (1)
Base running
SB:
Handfield (2), Campo 3 (6)
Fielding
E:
Hallee 2 (4), Gadoury (2), Dahab (2)
Batting
RBI:
Laboissonnière (7), Dupuis (15), Dunstan (11), Fraser (9), Sauvageau (3), Prévost-Rivero (2)
SF:
Fraser (4)
Base running
SB:
Dupuis (1)
Rockies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pascal Bergeron | 2.2 | 2 | 3 | 1 | 2 | 1 | 0 | 2.13 | 9.12 |
Alain Hallee (W, 1-0) | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.60 | 0.00 |
Victor Delia | 1.1 | 2 | 2 | 2 | 3 | 2 | 0 | 1.80 | 8.40 |
Ariel Morales | 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | 1.00 | 7.00 |
Pascal Nolin (S, 1) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0.00 |
Totals | 7.0 | 7 | 7 | 4 | 6 | 6 | 0 | - | - |
Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
François Prévost-Lagacé (L, 1-2) | 2.0 | 4 | 3 | 3 | 0 | 0 | 0 | 1.57 | 10.04 |
Steve Laboissonnière | 2.0 | 4 | 4 | 3 | 0 | 2 | 0 | 2.00 | 10.50 |
Denis Bastien | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0.89 | 3.89 |
Gabriel Larose | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
Simon Sauvageau | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.93 | 5.07 |
Totals | 7.0 | 11 | 9 | 8 | 2 | 3 | 0 | - | - |
TPA:
Bergeron 13, Hallee 6, Delia 9, Morales 5, Nolin 3
WP:
Bergeron (1), Delia 2 (2), Morales (1)
TPA:
Prévost-Lagacé 10, Laboissonnière 13, Bastien 7, Larose 4, Sauvageau 3