Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Robin Svarcbach | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | .593 |
Lance Miller | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .313 |
Peter Winternitz | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | .333 |
Gabriel Persechino | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .353 |
Ron Zipper | 4 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
Ohmarr Morris | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .667 |
Ohmer Belma | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .364 |
Eduardo Malorni | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .545 |
Julien Ringuette | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Totals | 26 | 14 | 11 | 9 | 0 | 10 | 5 | 7 | 0 | - |
Cubs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alex Vados | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | .423 |
Menashi Mashaal | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | .455 |
Ron Snell | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .308 |
Chris Kinkley | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | .481 |
Matthew Golfman | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | .278 |
Allan Vallis | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | .053 |
Chris Fanucci | 2 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | .000 |
Minos Roussakis | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | .313 |
Jesse Fine-Gagné | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | .526 |
Totals | 29 | 13 | 12 | 13 | 0 | 12 | 4 | 8 | 12 | - |
Batting
2B:
Miller (1)
RBI:
Miller 2 (4), Winternitz 2 (6), Persechino (2), Zipper 2 (7), Malorni 2 (7)
SF:
Miller (1)
HBP:
Ringuette (1)
Base running
SB:
Svarcbach 3 (17), Miller (1), Morris (3), Belma 2 (7)
Batting
2B:
Menashi Mashaal (1)
RBI:
Menashi Mashaal (3), Kinkley 2 (5), Golfman 3 (6), Vallis (2), Fanucci 2 (2), Roussakis (3), Fine-Gagné 3 (11)
SF:
Menashi Mashaal (1), Golfman (1)
HBP:
Snell (3)
Base running
SB:
Vados 2 (13), Kinkley (3), Golfman (1), Vallis 2 (3), Roussakis 2 (2)
Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Lance Miller (W, 2-2) | 3.0 | 0 | 7 | 3 | 0 | 0 | 0 | 0.00 | 10.73 |
Gabriel Persechino | 3.0 | 0 | 6 | 3 | 0 | 0 | 0 | 0.00 | 11.20 |
Totals | 6.0 | 0 | 13 | 6 | 0 | 0 | 0 | - | - |
Cubs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matthew Golfman | 5.0 | 5 | 3 | 3 | 3 | 4 | 0 | 1.11 | 3.68 |
Ron Snell (L, 0-1) | 0.0 | 1 | 1 | 5 | 4 | 0 | 0 | 0.00 | 0.00 |
Alex Vados | 0.1 | 2 | 8 | 6 | 4 | 0 | 0 | 2.00 | 24.50 |
Chris Fanucci | 0.2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 3.50 |
Totals | 6.0 | 8 | 14 | 14 | 11 | 4 | 0 | - | - |
TPA:
Golfman 24, Snell 5, Vados 7, Fanucci 2