Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Stuckey | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Peter Winternitz | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .450 |
Ronnie Hernandez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Gerardo Maltete | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .625 |
Gabriel Persechino | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .174 |
Karl Poitras | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .269 |
Gian Paolo Marcogliese | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .115 |
Anthony Marcogliese | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
TJ Watson | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .458 |
Totals | 27 | 4 | 10 | 3 | 0 | 1 | 8 | 3 | 0 | - |
CRUSH | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jorge Quintero | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .382 |
Guillaume Levesque | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | .500 |
Alain Turcotte | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .556 |
Patrick Morritt | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .278 |
John Colocythas | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .217 |
Pierre Ferland | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .500 |
David Frost | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .370 |
Michael Lindner-D'Addario | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .174 |
Jaden Greene | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | .286 |
John Babaroutsis | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .548 |
Olivier Julien | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 |
Totals | 25 | 12 | 10 | 10 | 0 | 8 | 5 | 12 | 0 | - |
Batting
2B:
Stuckey (4)
3B:
Maltete (1)
RBI:
Maltete 2 (3), Persechino (6)
Base running
SB:
Winternitz (2), Persechino 2 (6)
Batting
RBI:
Quintero 2 (15), Morritt 2 (14), Colocythas 2 (9), Lindner-D'Addario 2 (5), Greene (3), Babaroutsis (16)
2B:
Morritt (4), Greene (2)
Base running
SB:
Quintero (10), Levesque 3 (11), Turcotte 2 (8), Ferland (7), Frost (3), Greene 2 (8), Babaroutsis (4), Julien (2)
CRUSH | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
David Frost (W, 1-0) | 5.0 | 9 | 4 | 3 | 1 | 9 | 0 | 1.81 | 7.88 |
Michael Lindner-D'Addario | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.60 | 4.20 |
Totals | 6.0 | 9 | 4 | 3 | 2 | 10 | 0 | - | - |
TPA:
Frost 25
HBP:
Lindner-D'Addario (4)