Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jose Garces | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .667 |
Eric Longtin Jr. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Gian Paolo Marcogliese | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Bryan Mestel | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Karl Poitras | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Kevin Stuckey | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
TJ Watson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Peter Winternitz | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Alan Wong | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Jerome Pelletier | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 24 | 9 | 8 | 7 | 0 | 3 | 6 | 1 | 0 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Brad Bee | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .750 |
Leo Carlo | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Mike Craig-Maiato | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 |
Mark Dlc | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | .500 |
Matt Erenyi | 3 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | .333 |
Ryan Irwin | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | .000 |
Nick Leclair | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | .000 |
Jamie Lomas | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | .667 |
Alex Morley | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Jay Panzl | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .500 |
Aram Rus | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 30 | 20 | 14 | 16 | 0 | 12 | 6 | 10 | 0 | - |
Batting
2B:
Garces (1)
RBI:
Garces 4 (4), Mestel (1), Poitras (1), Winternitz (1)
Base running
SB:
Stuckey (1)
Batting
RBI:
Bee 3 (3), Craig-Maiato (1), Dlc 2 (2), Erenyi 2 (2), Irwin (1), Lomas (1), Morley 2 (2), Panzl 3 (3), Rus (1)
2B:
Morley 2 (2), Panzl (1)
HBP:
Morley (1)
3B:
Panzl (1)
Base running
SB:
Dlc (1), Irwin 3 (3), Leclair 3 (3), Lomas 3 (3)