Statistics
Dollard Jays Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robin Svarcbach | 17 | .614 | 57 | 35 | 28 | 24 | 13 | 2 | 0 | 5 | 4 | 1 | 0 | 29 | 1 | 0 | 1 | 0 | 64 | .912 | .641 |
Ron Zipper | 9 | .559 | 34 | 19 | 14 | 12 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 36 | .794 | .583 |
Eduardo Malorni | 13 | .537 | 41 | 22 | 20 | 15 | 6 | 2 | 0 | 8 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 49 | .780 | .612 |
Steve Ferris | 15 | .511 | 47 | 24 | 14 | 21 | 7 | 0 | 0 | 4 | 2 | 1 | 0 | 12 | 1 | 0 | 1 | 0 | 53 | .660 | .547 |
Ohmer Belma | 14 | .457 | 35 | 16 | 12 | 10 | 3 | 0 | 0 | 10 | 8 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 46 | .543 | .587 |
Lance Miller | 17 | .455 | 44 | 20 | 12 | 14 | 1 | 2 | 0 | 7 | 5 | 0 | 0 | 10 | 1 | 0 | 3 | 0 | 54 | .568 | .500 |
Jonny Brullo | 2 | .667 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | .833 | .750 |
Kevin Bocking | 2 | .625 | 8 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .750 | .625 |
Ohmarr Morris | 5 | .615 | 13 | 8 | 8 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 18 | .769 | .722 |
Dale Reynolds | 9 | .556 | 27 | 15 | 10 | 6 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 31 | .630 | .613 |
Riccardo Charlot | 8 | .524 | 21 | 11 | 12 | 8 | 4 | 2 | 0 | 4 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | .905 | .600 |
Rafael Prévost-Rivero | 2 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | .800 |
Rowan Langdon | 3 | .455 | 11 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .636 | .455 |
Peter Winternitz | 12 | .357 | 28 | 10 | 6 | 11 | 0 | 0 | 0 | 4 | 9 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 34 | .357 | .441 |
Julien Ringuette | 9 | .350 | 20 | 7 | 6 | 3 | 1 | 0 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 28 | .400 | .500 |
Greg Edma | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Mike Leger | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Bryan Mestel | 6 | .308 | 13 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | .385 | .357 |
Gabriel Persechino | 11 | .308 | 26 | 8 | 10 | 3 | 1 | 0 | 0 | 4 | 8 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 34 | .346 | .471 |
Mitch Lavis | 3 | .300 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | .300 | .364 |
Kevin Stuckey | 3 | .300 | 10 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | .300 | .300 |
Lance Reynolds | 6 | .250 | 16 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .250 | .400 |
Kevin Langlois | 5 | .231 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .231 | .286 |
Natanel Zipper | 6 | .143 | 14 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .214 | .294 |
Jason Edwards | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
* minimum 36 plate appearances (PA)