Statistics
Dollard Jays Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Winternitz | 13 | .517 | 29 | 15 | 6 | 7 | 0 | 0 | 0 | 15 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 45 | .517 | .689 |
Kevin Stuckey | 13 | .465 | 43 | 20 | 7 | 17 | 6 | 5 | 0 | 2 | 8 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 46 | .837 | .500 |
Karl Poitras | 14 | .324 | 37 | 12 | 2 | 6 | 2 | 0 | 0 | 6 | 9 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 46 | .378 | .413 |
Gabriel Persechino | 10 | .148 | 27 | 4 | 5 | 6 | 1 | 0 | 0 | 2 | 13 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 33 | .185 | .303 |
Gian Paolo Marcogliese | 13 | .125 | 32 | 4 | 3 | 2 | 0 | 1 | 0 | 7 | 22 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 41 | .188 | .317 |
Ilario Modefferi | 1 | 1.000 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
Etienne Sauvé (E) | 1 | 1.000 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.667 | 1.000 |
Mitch Arnott | 1 | .667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .667 | .667 |
Gerardo Maltete | 3 | .625 | 8 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .875 | .667 |
Ohmarr Morris | 5 | .538 | 13 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | .615 | .571 |
Gino Bouliane | 6 | .500 | 18 | 9 | 5 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 20 | .556 | .550 |
TJ Watson | 9 | .458 | 24 | 11 | 5 | 5 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | .500 | .552 |
Gat Leon | 7 | .385 | 13 | 5 | 0 | 5 | 1 | 0 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | .462 | .619 |
Ty Judah | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Derek Eid | 2 | .333 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .667 | .500 |
Alan Wong | 9 | .333 | 21 | 7 | 5 | 2 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 27 | .381 | .444 |
Ronnie Hernandez | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Andrew Voce | 1 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Brad Tarrant | 2 | .250 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .250 | .400 |
Jose Garces | 7 | .227 | 22 | 5 | 4 | 10 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .318 | .292 |
Jerome Pelletier | 5 | .200 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .200 | .385 |
Bryan Mestel | 5 | .167 | 12 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | .167 | .375 |
Eric Longtin Jr. | 4 | .125 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .125 | .222 |
Junior Crosdale | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .400 |
Éric Lebeau | 1 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 1.000 |
Anthony Shapiro | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Nick Kouerakob | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Anthony Marcogliese | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
NURAN KENDIROGLU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 32 plate appearances (PA)